Environmental Accounting
We are working to reduce the environmental impact of our business activities while identifying the effects of costs incurred and investments undertaken.
SEKISUI CHEMICAL Group Refers to Public Guidelines and Adds Its Own Concepts
From an ESG management perspective, and in order to fulfill our reporting responsibilities as a company and promote efficient environmental activities, we are working to reduce our environmental impact while employing environmental accounting in a bid to identify the effects of costs incurred and investments undertaken to contribute to the environment.
Under the Medium-term Plan, which began in fiscal 2020, and from a Group-wide management strategy perspective, environment-related investments and expenses are positioned as a capital cost. We will use environmental accounting to raise awareness that the restraint of capital costs and efforts to improve productivity will help boost ROIC.
Summation period | April 1, 2021 to March 31, 2022 |
---|---|
Scope of tabulation | Domestic production sites, research facilities, housing sales company sites, and Corporate Headquarters departments. |
Calculation Method | Based on the Ministry of the Environment’s Environmental Accounting Guidelines 2005 Edition |
Approach toward summation⽅ |
|
Environmental Conservation Costs
Items | FY2020 | FY2021 | ||||
---|---|---|---|---|---|---|
Category | Description of main activities | Costs | Investments | Costs | Investments | |
1) Costs within business areas | (1) Pollution prevention costs | a. Air | 369 | 62 | 319 | 98 |
b. Water | 130 | 77 | 85 | 68 | ||
c. Soil | 0 | 7 | 0 | 4 | ||
d. Noise | 12 | 1 | 1 | 0 | ||
e. Vibration | 0 | 0 | 0 | 0 | ||
f. Odor | 255 | 0 | 242 | 4 | ||
g. Ground | 106 | 3 | 105 | 0 | ||
h. Others | 304 | 8 | 307 | 29 | ||
Subtotal | 1,176 | 157 | 1,058 | 202 | ||
(2) Countermeasures against global warming | a. Global warming (including energy saving) | 686 | 588 | 114 | 833 | |
b. Ozone layer | 100 | 18 | 6 | 33 | ||
c. Others | 0 | 4 | 0 | 55 | ||
Subtotal | 786 | 611 | 120 | 921 | ||
(3) Resource recycling costs | a. Effective utilization of resources | 63 | 17 | 6 | 31 | |
b. Water conservation, utilization of rainwater, etc. | 4 | 4 | 7 | 28 | ||
c. Waste volume lightening, reduction, recycling, etc. | 176 | 93 | 177 | 76 | ||
d. Waste processing, disposal, etc. | 6,293 | 4 | 6,477 | 106 | ||
e. Others | 18 | 1 | 1 | 6 | ||
Subtotal | 6,553 | 119 | 6,668 | 246 | ||
2) Upstream/downstream costs | Cost increases due to recycling of products such as those manufactured and sold, greener purchasing, etc. | 113 | 0 | 109 | 28 | |
3) Administrative costs | Environmental education, EMS certification, running costs for green action organization, information disclosure, etc. | 2,385 | 12 | 2,206 | 1 | |
4) Research & development costs | Research and development on environmental conservation | 3,740 | 313 | 15,009 | 813 | |
5) Social activities costs | Social contributions, etc. | 112 | 98 | 78 | 0 | |
6) Environmental damage costs | Nature restoration, etc. | 30 | 2 | 57 | 5 | |
Total | 14,896 | 1,311 | 25,306 | 2,216 |
Substantive Economic Effects of Environmental Conservation Measures
Description of effects | FY2020 | FY2021 | Remarks | |
---|---|---|---|---|
Revenue | (1) Profit on sales of valuable waste resources | 176 | 139 | Profit on sales of valuable waste resources from promotion of waste segregation and recycling |
(2) Revenues from sale of electricity | 402 | 334 | Revenues from sale of electricity generated by megasolar facilities | |
Cost savings | (3) Cost savings through energy-saving activities | 1,311 | 256 | Including savings through utilization of co-generation |
(4) Cost savings through waste-reduction activities, etc. | 502 | 463 | Reductions through optimization, reuse, and zero emissions activities | |
Total | 2,392 | 1,191 |