GRI Standard Context Index
This report has been prepared in accordance with the GRI Standards: Core option.
General Standard Disclosures
1. Organizational Profile
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
102-1 | Name of organization | ||
102-2 | Activities, brands, products, and services
|
During the period covered by the report, there were no products or services whose sale were banned in specific markets. | |
102-3 | Location of headquarters | ||
102-4 | Location of operations
|
||
102-5 | Ownership and legal form | ||
102-6 | Markets served
|
||
102-7 | Scale of the organization
|
||
102-8 | Information on employees and other workers
|
The people who perform a substantial proportion of Sekisui's activities are counted as employees. There were no major fluctuations in the data during the reporting period regarding employees. | |
102-9 | Supply chain
|
||
102-10 | Significant changes to organizations and supply chain
|
Not applicable for the fiscal year under review | |
102-11 | Precautionary principle or approach | ||
102-12 | External initiatives
|
||
102-13 | Memberships of associations List of the major memberships of industry or other associations, and advocacy organizations in Japan and overseas. |
2. Strategy
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
102-14 | Statement from senior decision-maker
|
||
102-15 | Crucial impacts, risks, and opportunities |
3. Ethics and Integrity
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
102-16 | Organization's values, principles, standards, and norms of conduct | ||
102-17 | Systems for advice and concerns regarding ethics
|
4. Governance
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
102-18 | Governance structure
|
||
102-19 | Delegating authority
|
||
102-20 | Executive-level position responsibility for economic, environmental, and social topics
|
||
102-21 | Consultations with stakeholders on economic, environmental and social topics
|
― | |
102-22 | Composition of the highest governance body and its committees
|
||
102-23 | Chairs of highest governance bodies
|
||
102-24 | Nominating and selecting members of the highest governance body
|
||
102-25 | Conflicts of interest
|
||
102-26 | Highest governance body's role in establishing goals, values, and strategy
|
||
102-27 | Collective knowledge of highest governance body
|
― | |
102-28 | Evaluation of the performance of highest governance body
|
― | |
102-29 | Identifying and managing impacts on economy, environment, and society
|
― | |
102-30 | Effectiveness of risk management processes
|
||
102-31 | Review of economic, environmental and social topics
|
||
102-32 | Highest governance body's role in sustainability reporting
|
||
102-33 | Communicating critical concerns
|
||
102-34 | Nature and total number of communicated critical concerns
|
― | |
102-35 | Remuneration policies
|
||
102-36 | Process for determining remuneration
|
||
102-37 | Stakeholder' involvement in remuneration
|
||
102-38 | Annual total compensation ratio
|
― | |
102-39 | Percentage increase in annual total compensation ratio
|
― |
5. Stakeholder Engagement
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
102-40 | List of stakeholder groups engaged by the organization | ||
102-41 | Collective bargaining agreements
|
||
102-42 | Standards for identifying and selecting the stakeholders with which the organization engages | ||
102-43 | Approach toward stakeholder engagement
|
||
102-44 | Critical topics and concerns raised
|
6. Reporting Practices
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
102-45 | Entities included in the consolidated financial statements
|
||
102-46 | Defining report content and topic Boundaries
|
||
102-47 | List of material topics identified in the process for defining the report content | ||
102-48 | Report the effect of any restatements of information provided in previous reports, and the reasons for such restatements Restatements may result from:
|
Not applicable for the fiscal year under review | |
102-49 | Significant changes from past reporting periods concerning material topics and topic Boundaries | Not applicable for the fiscal year under review | |
102-50 | Reporting period for information provided | ||
102-51 | The date of the most recent previous report (if applicable) | ||
102-52 | Reporting cycle | ||
102-53 | Contact point for questions regarding the report | ||
102-54 | Claims of reporting in accordance with the GRI Standards
|
||
102-55 | Content index
|
||
102-56 | External assurance
|
Management Approach
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
103-1 | Explanations of material item and its boundary
|
||
103-2 | Management approach and its components
|
|
|
103-3 | Evaluation of management approach
|
|
Economic Performance
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
201-1 | Direct economic value generated and distributed
|
||
201-2 | Financial implications and other risks and opportunities due to climate change
|
||
201-3 | Defined benefit plan obligations and other retirement plans
|
||
201-4 | Financial assistance received from government
|
― | We regard that there is a risk that this information could contain business strategies and confidential content. |
Presence Within Regional Economies
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage
|
― | Because the scope of tabulation is vast and complex, we have not disclosed these figures for fiscal year 2017. |
202-2 | Proportion of senior management hired from the local community
|
― | Because the scope of tabulation is vast and complex, we have not disclosed these figures for fiscal year 2017. |
Indirect Economic Impacts
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
203-1 | Infrastructure investments and services supported
|
||
203-2 | Significant indirect economic impacts
|
― | Because the scope of tabulation is vast and complex, we have not disclosed these figures for fiscal year 2017. |
Procurement Practices
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
204-1 | Proportion of spending on local suppliers
|
― | Because the scope of tabulation is vast and complex, we have not disclosed these figures for fiscal year 2017. |
Anti-corruption
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to combating corruption using "GRI 103: Management Approach" | ||
205-1 | Operations assessed for risks related to corruption
|
||
205-2 | Communication and training on anti-corruption policies and procedures
|
||
205-3 | Confirmed incidents of corruption and actions taken
|
Anti-competitive Behavior
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to anti-competitive behavior using "GRI 103: Management Approach" | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices
|
Materials
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to raw materials using "GRI 103: Management Approach" | ||
301-1 | Materials used by weight or volume
|
||
301-2 | Proportion of recycled materials used in the production of the organization's major products and services | ||
301-3 | Recycled products and packaging materials
|
Energy
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to energy using "GRI 103: Management Approach" | ||
302-1 | Energy consumption within the organization
|
||
302-2 | Energy consumption outside of the organization
|
― | We regard that monitoring the amount of energy used in supply chains (Scope 3) is an issue which we must consider and deal with. |
302-3 | Energy intensity
|
||
302-4 | Reduction of energy consumption
|
||
302-5 | Reductions in energy requirements of products and services
|
Water Resources
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to water resources using "GRI 103: Management Approach" | ||
303-1 | Water withdrawal by source
|
||
303-2 | Water sources significantly affected by withdrawal of water
|
||
303-3 | Recycled and reused water
|
Biodiversity
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to biodiversity using "GRI 103: Management Approach" | ||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas
|
||
304-2 | Significant impacts of activities, products, and services on biodiversity
|
||
304-3 | Habitats protected or restored
|
||
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations
|
Emissions
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to emissions into the atmosphere using "GRI 103: Management Approach" | ||
305-1 | Direct greenhouse gas (GHG) emissions (Scope 1)
|
||
305-2 | Indirect greenhouse gas (GHG) emissions (Scope 2)
|
||
305-3 | Other indirect greenhouse gas (GHG) emissions (Scope 3)
|
||
305-4 | Greenhouse gas (GHG) emissions intensity
|
||
305-5 | Reduction of greenhouse gas (GHG) emissions
|
||
305-6 | Emissions of Ozone-Depleting Substances (ODS)
|
||
305-7 | Nitrogen oxide (NOx), sulfur oxide SOx, and other critical atmospheric emissions
|
Effluents and Waste
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to emissions into the atmosphere using "GRI 103: Management Approach" | ||
306-1 | Water discharge by quality and destination
|
||
306-2 | Waste by type and disposal method
|
||
306-3 | Significant spills
|
||
306-4 | Transportation of hazardous waste
|
||
306-5 | Water bodies affected by water discharges and / or runoff
|
― | Because there are a vast number of business sites and data collection is difficult, we have not disclosed these figures for fiscal year 2017. |
Environmental Compliance
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to compliance with laws and regulations concerning the environment using "GRI 103: Management Approach" | ||
307-1 | Non-compliance with environmental laws and regulations
|
Assessments of Suppliers in Environmental Terms
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to suppliers' environmental assessments using "GRI 103: Management Approach" | ||
308-1 | New suppliers that were screened using environmental criteria Percentage of new suppliers that were screened using environmental criteria. |
― | When selecting new suppliers, the Sekisui Chemical Group comprehensively evaluates candidate companies from the perspectives of quality, environmental factors, health and safety, and compliance with laws, regulations, and social standards. As a result, all new suppliers must clear the environmental standards required by the group. |
308-2 | Negative environmental impacts in the supply chain and actions taken
|
― | Because each Company has different suppliers and data collection is difficult, we have not disclosed these figures for fiscal year 2017. |
Employment
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to employment using "GRI 103: Management Approach" | ||
401-1 | New employee hires and employee turnover
|
||
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees
|
||
401-3 | Parental leave
|
Labor / Management Relations
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
402-1 | Minimum notice periods regarding operational changes
|
Occupational Health and Safety
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to Occupational Health and Safety using "GRI 103: Management Approach" | ||
403-1 | Workers representation in formal joint management-worker health and safety committees
|
||
403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities
|
||
403-3 | Workers with high incidence or high risk of diseases related to their occupation
|
― | The Group compiles lists of risks, including outbreaks of communicable diseases, for which the Group should prepare, and these lists are shared globally with those in charge of lines of business and local sites. Going forward, we intend to discuss methods of tabulating and disclosing risks uncovered by those with such responsibilities. |
403-4 | Health and safety topics covered in formal agreements with trade unions
|
Training and Education
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to fostering personnel using "GRI 103: Management Approach" | ||
404-1 | Average hours of training per year per employee
|
||
404-2 | Programs for upgrading employee skills and transition assistance programs
|
|
|
404-3 | Percentage of employees receiving regular performance and career development reviews
|
Diversity and Equal Opportunity
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Report management approach relating to diversity using "GRI 103: Management Approach" | ||
405-1 | Diversity in governance bodies and among employees
|
||
405-2 | Ratio of basic salary and remuneration of women to men
|
In part because the number of employees is large and was difficult to collect data during this fiscal year, we have not disclosed figures concerning ratios for total amounts of compensation for fiscal year 2017. |
Non-discrimination
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
406-1 | Incidents of discrimination and corrective actions taken
|
Not applicable for the fiscal year under review |
Freedom of Association and Collective Bargaining
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk
|
― | Because we have adopted a Company system and are engaged in a vast number of businesses, and because it would be difficult to acquire data for the relevant number of business sites and for each country or territory, we have not disclosed these figures for fiscal year 2017. |
Child Labor
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
408-1 | Operations and suppliers at significant risk for incidents of child labor
|
Forced or Compulsory Labor
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor
|
Security Practices
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
410-1 | Security personnel trained in human rights policies or procedures
|
― | Security personnel are outsourced, and training is left to the discretion of the subcontracting company. |
Rights of Indigenous Peoples
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
411-1 | Incidents of violations involving rights of indigenous peoples
|
Not applicable for the fiscal year under review |
Human Rights Assessment
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to human rights assessments using "GRI 103: Management Approach" | ||
412-1 | Operations that have been subject to human rights reviews or impact assessments
|
― | Because we have adopted a Company system and are engaged in a vast number of businesses, and because it would be difficult to acquire data for the relevant number of business sites and the proportions for each country, we have not disclosed these figures for fiscal year 2017. |
412-2 | Employee training on human rights policies or procedures
|
Because the total number of hours of training and the proportion of employees who have undergone training are, at the time of this writing, difficult to acquire information regarding, we have not disclosed anything on this matter. | |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening
|
Not applicable for the fiscal year under review |
Local Communities
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to local communities using "GRI 103: Management Approach" | ||
413-1 | Operations with implemented local community engagement, impact assessments, and development programs
|
― | We are currently considering evaluation methods for measuring impacts on local communities. |
413-2 | Operations with significant actual and potential negative impacts on local communities
|
― | We are currently considering evaluation methods for measuring impacts on local communities. |
Supplier Assessment for Impacts on Society
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to society-focused assessments of suppliers using "GRI 103: Management Approach" | ||
414-1 | New suppliers that were screened using social criteria
|
― | The Sekisui Chemical Group selects new suppliers after evaluating them comprehensively from the perspectives of quality, the environment, compliance with laws and regulations and with societal norms, and health and safety. Therefore, it is believed that all new suppliers have cleared the societal standards on which the Sekisui Chemical Group insists. |
414-2 | Negative social impacts in the supply chain and actions taken
|
― | It is currently difficult to evaluate the social impacts of all suppliers, including because many raw materials are procured from general trading firms, so we have not disclosed any information on this topic. |
Public Policy
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to public policy using "GRI 103: Management Approach" | ― | We have decided not disclose information on this topic for reasons of business strategy. |
415-1 | Political contributions
|
Customer Health and Safety
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to customer health and safety using "GRI 103: Management Approach" | ||
416-1 | Assessment of the health and safety impacts of product and service categories
|
― | It is currently difficult to calculate values for proportions in this area; we intend to have discussions aimed at disclosing information starting the next fiscal year. |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services
|
Marketing and Labeling
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to marketing using "GRI 103: Management Approach" | ||
417-1 | Requirements for product and service information and labeling
|
― | It is currently difficult to ascertain various types of information concerning all products and to calculate the percentage values for procedure compliance evaluations; we intend to have discussions aimed at disclosing information starting the next fiscal year. |
417-2 | Incidents of non-compliance concerning product and service information and labeling
|
||
417-3 | Incidents of non-compliance concerning marketing communications
|
Customer Privacy
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to the protection of customer data using "GRI 103: Management Approach" | ||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data
|
Not applicable for the fiscal year under review |
Socioeconomic Compliance
Code No. | General Standard Disclosures | Locations Posted | Reason for Omitting |
---|---|---|---|
DMA (103-1) |
Reporting management approach relating to compliance in relation to socioeconomic matters using "GRI 103: Management Approach" | ||
419-1 | Non-compliance with laws and regulations in the social and economic area
|
Not applicable for the fiscal year under review |