Stock Information
Basic Information
Company Name | SEKISUI CHEMICAL CO., LTD. |
---|---|
Head Office | 4-4, Nishitemma 2-Chome, Kita-ku,Osaka |
Tokyo Head Office | 10-4, Toranomon 2-Chome, Minato-ku,Tokyo |
Founded | March 3, 1947 |
Paid-in Capital | 100,002,375,657 yen |
Fiscal Year | Ended March 31 |
Authorized | 1,187,540,000 shares |
Issued | 444,507,285 shares |
Listings | Common stock listed on the Tokyo Stock Exchange |
Ticker Code | 4204 |
Shares per unit | 100 shares |
Manager of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation |
Transfer Agency | Mitsubishi UFJ Trust and Banking Corporation Osaka Corporate Agency Division 6-3,Fushimi-machi 3-Chome, Chuo-ku, Osaka 541-8502 |
Major Shareholders (As of September 30, 2024)
Name | Number of Shares Held (thousand shares) | Percentage of Ownership (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 62,991 | 15.05 |
Custody Bank of Japan, Ltd. (Trust Account) | 23,061 | 5.50 |
The Dai-ichi Life Insurance Company, Limited | 12,793 | 3.05 |
Employees Stock Ownership Plan | 11,851 | 2.83 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 9,371 | 2.23 |
Sekisui House, Ltd. | 7,998 | 1.91 |
National Mutual Insurance Federation of Agricultural Cooperatives | 7,302 | 1.74 |
Asahi Kasei Corporation | 7,039 | 1.68 |
STATE STREET BANK AND TRUST COMPANY 505001 | 6,673 | 1.59 |
JP Morgan Securities Japan Co., Ltd. | 5,999 | 1.43 |
Note 1: The Company maintains 25,970,323 shares of treasury shares, which does not include the holdings of the major shareholders.
Note 2: The percentage of ownership is calculated after subtracting the treasury shares from the total number of outstanding shares.
Breakdown of Shareholders (As of September 30, 2024)

Sekisui Chemical Stock Price
FY | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Stock Price (yen) | Open | 1,087 | 1,544 | 1,382 | 1,882 | 1,869 | 1,819 | 1,427 | 2,134 | 1,734 | 1,900 |
High | 1,619 | 1,752 | 1,983 | 2,350 | 2,114 | 1,986 | 2,243 | 2,187 | 2,019 | 2,287 | |
Low | 1,002 | 1,193 | 1,215 | 1,732 | 1,532 | 1,142 | 1,267 | 1,648 | 1,613 | 1,786 | |
Close | 1,559 | 1,386 | 1,871 | 1,856 | 1,779 | 1,433 | 2,125 | 1,759 | 1,876 | 2,230 |
Issued Share
FY | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Issued Share* (thousands of shares) |
520,507 | 510,507 | 510,507 | 500,507 | 492,507 | 484,507 | 476,507 | 471,507 | 456,507 | 448,507 |
Market Value (billions of yen) |
811.5 | 707.6 | 955.2 | 928.9 | 876.2 | 694.3 | 1,012.6 | 829.4 | 856.4 | 939.7 |
- *SEKISUI CHEMICAL has not split stock.
Related Link