Stock Information
Basic Information
| Company Name | SEKISUI CHEMICAL CO., LTD. |
|---|---|
| Head Office | 4-4, Nishitemma 2-Chome, Kita-ku,Osaka |
| Tokyo Head Office | 10-4, Toranomon 2-Chome, Minato-ku,Tokyo |
| Founded | March 3, 1947 |
| Paid-in Capital | 100,002,375,657 yen |
| Fiscal Year | Ended March 31 |
| Authorized | 1,187,540,000 shares |
| Issued | 440,507,285 shares |
| Listings | Common stock listed on the Tokyo Stock Exchange |
| Ticker Code | 4204 |
| Shares per unit | 100 shares |
| Manager of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation |
| Transfer Agency | Mitsubishi UFJ Trust and Banking Corporation Osaka Corporate Agency Division 6-3,Fushimi-machi 3-Chome, Chuo-ku, Osaka 541-8502 |
Major Shareholders (As of March 31, 2025)
| Name | Number of Shares Held (thousand shares) | Percentage of Ownership (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 60,717 | 14.50 |
| Custody Bank of Japan, Ltd. (Trust Account) | 21,709 | 5.18 |
| The Dai-ichi Life Insurance Company, Limited | 12,793 | 3.05 |
| Employees Stock Ownership Plan | 12,036 | 2.87 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 8,648 | 2.06 |
| Sekisui House, Ltd. | 7,998 | 1.91 |
| National Mutual Insurance Federation of Agricultural Cooperatives | 7,302 | 1.74 |
|
STATE STREET BANK AND TRUST COMPANY 505001 |
6,789 | 1.62 |
| JP MORGAN CHASE BANK 385781 | 5,802 | 1.38 |
| JP Morgan Securities Japan Co., Ltd. | 5,615 | 1.34 |
Note 1: The Company maintains 25,971,145 shares of treasury shares, which does not include the holdings of the major shareholders.
Note 2: The percentage of ownership is calculated after subtracting the treasury shares from the total number of outstanding shares.
Breakdown of Shareholders (As of March 31, 2025)

Sekisui Chemical Stock Price
| FY | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Price (yen) | Open | 1,544 | 1,382 | 1,882 | 1,869 | 1,819 | 1,427 | 2,134 | 1,734 | 1,900 | 2,253 |
| High | 1,752 | 1,983 | 2,350 | 2,114 | 1,986 | 2,243 | 2,187 | 2,019 | 2,287 | 2,840 | |
| Low | 1,193 | 1,215 | 1,732 | 1,532 | 1,142 | 1,267 | 1,648 | 1,613 | 1,786 | 1,880 | |
| Close | 1,386 | 1,871 | 1,856 | 1,779 | 1,433 | 2,125 | 1,759 | 1,876 | 2,230 | 2,544.5 | |
Issued Share
| FY | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Issued Share* (thousands of shares) |
510,507 | 510,507 | 500,507 | 492,507 | 484,507 | 476,507 | 471,507 | 456,507 | 448,507 | 444,507 |
| Market Value (billions of yen) |
707.6 | 955.2 | 928.9 | 876.2 | 694.3 | 1,012.6 | 829.4 | 856.4 | 939.7 | 10,626 |
- *SEKISUI CHEMICAL has not split stock.
Related Link
