Company Overview for Investors

Market: Tokyo | Symbol: 4204 | ISIN:JP3419400001 | Sector: Chemicals |
---|
SEKISUI CHEMICAL, established in 1947, has been carrying out business while successively meeting social demand by new materials and technologies such as plastic molding, and has been contributing to resolve social issues. SEKISUI CHEMICAL Group maintains BtoC businesses primarily in the new housing construction industry and BtoB businesses that handle conductive fine particles, interlayer films for automotive laminated glass, water supply/sewerage pipes, and diagnostic reagents and others. Similarly, we carry out business through the three “High Performance Plastics,” “Housing,” and “Urban Infrastructure & Environmental Products” divisional companies as well as the Medical Business in the fields of “Residential and Social Infrastructure Creation” and “Chemical Solutions.” In aim of realizing both a sustainable society and the sustainable growth, the Group will continue to provide the products and services that support people’s everyday lives around the world along the strategy axis of ESG management of bringing peace of mind for the future.
Key Figures
Years ended March 31
Millions of yen | FY2021 | FY2022 | FY2023 |
---|---|---|---|
Net sales | 1,157,945 | 1,242,521 | 1,256,538 |
Operating profit | 88,879 | 91,666 | 94,399 |
Ordinary profit | 97,001 | 104,241 | 105,921 |
Profit attributable to owners of parent | 37,067 | 69,263 | 77,930 |
Cash flows from operating activities | 105,023 | 71,543 | 106,632 |
Cash flows from investing activities | 2,694 | 59,430 | -18,515 |
Cash Flows from financing activities | -54,729 | -62,906 | -53,023 |
Profit attributable to owners of parent per share (yen) | 83.17 | 159.19 | 183.48 |
Dividends per share (yen) | 49 | 59 | 74 |
Net assets per share (yen) | 1,519.19 | 1,642.67 | 1,880.30 |
Total assets | 1,198,921 | 1,228,131 | 1,323,243 |
Net assets | 702,753 | 732,525 | 820,925 |
Equity*1 | 674,636 | 705,026 | 792,329 |
Capital expenditures | 52,540 | 56,761 | 60,606 |
Depreciation | 45,912 | 48,995 | 51,195 |
Amortization of goodwill | 2,792 | 3,411 | 1,477 |
R&D expenditures | 37,010 | 40,471 | 41,701 |
Operating profit margin (%) | 7.7 | 7.4 | 7.5 |
ROE (%)*2 | 6.5 | 10.0 | 10.4 |
ROA (%)*3 | 5.6 | 8.3 | 8.3 |
ROIC (%)*4 | 5.4 | 7.6 | 7.3 |
EBITDA *5 | 116,647 | 142,099 | 147,072 |
Equity-to-asset ratio (%) | 56.3 | 57.4 | 59.9 |
Number of employees | 26,577 | 26,419 | 26,929 |
Number of shares issued (Thousands of shares) | 471,507 | 456,507 | 448,507 |
- *1: Equity= Shareholders' equity including accumulated other comprehensive Income
- *2: ROE=Profit attributable to owners of parent/Average equity
- *3: ROA= Ordinary profit/Average total assets
- *4: ROIC= After tax operating profit/Average invested capital (Fixed assets + working capital)
- *5: EBITDA= Operating profit + Depreciation + Amortization of goodwill
Composition (FY2023)


- *1: High Performance Plastics
- *2: Urban Infrastructure Environmental Products
Major Shareholders
(As of September 30, 2024)
Name | Number of Shares Held (thousand shares) | Percentage of Ownership (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 62,991 | 15.05 |
Custody Bank of Japan, Ltd. (Trust Account) | 23,061 | 5.50 |
The Dai-ichi Life Insurance Company, Limited | 12,793 | 3.05 |
Employees Stock Ownership Plan | 11,851 | 2.83 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 9,371 | 2.23 |
Sekisui House, Ltd. | 7,998 | 1.91 |
National Mutual Insurance Federation of Agricultural Cooperatives | 7,302 | 1.74 |
Asahi Kasei Corporation | 7,039 | 1.68 |
STATE STREET BANK AND TRUST COMPANY 505001 | 6,673 | 1.59 |
JP Morgan Securities Japan Co., Ltd | 5,999 | 1.43 |
- *1: The Company maintains 25,970,322 shares of treasury shares, which does not include the holdings of the major shareholders.
- *2: The percentage of ownership is calculated after subtracting the treasury shares from the total number of outstanding shares.
Breakdown of Shareholders (As of September 30, 2024)
