Stock Information
Basic Information
Company Name | SEKISUI CHEMICAL CO., LTD. |
---|---|
Head Office | 4-4, Nishitemma 2-Chome, Kita-ku,Osaka |
Tokyo Head Office | 10-4, Toranomon 2-Chome, Minato-ku,Tokyo |
Founded | March 3, 1947 |
Paid-in Capital | 100,002,375,657 yen |
Fiscal Year | Ended March 31 |
Authorized | 1,187,540,000 shares |
Issued | 463,507,285 shares |
Listings | Common stock listed on the Tokyo Stock Exchange |
Ticker Code | 4204 |
Shares per unit | 100 shares |
Manager of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation |
Transfer Agency | Mitsubishi UFJ Trust and Banking Corporation Osaka Corporate Agency Division 6-3,Fushimi-machi 3-Chome, Chuo-ku, Osaka 541-8502 |
Major Shareholders (As of March 31, 2022)
Name | Number of Shares Held (thousand shares) | Percentage of Ownership (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 66,404 | 14.91 |
Custody Bank of Japan, Ltd. (Trust Account) | 23,638 | 5.31 |
The Dai-ichi Life Insurance Company, Limited | 18,681 | 4.19 |
Asahi Kasei Corporation | 15,153 | 3.40 |
BNP PARIBAS SECURITIES SERVICES LUXEMBOURG/JASDEC/FIM/LUXEMBOURG FUNDS/UCITS ASSETS |
12,254 | 2.75 |
Employees Stock Ownership Plan | 10,262 | 2.30 |
THE BANK OF NEW YORK MELLON 140042 | 9,395 | 2.11 |
Sekisui House, Ltd. | 7,998 | 1.79 |
J. P. MORGAN BANK LUXEMBOURG S. A. 140042 | 7,806 | 1.75 |
National Mutual Insurance Federation of Agricultural Cooperatives | 7,302 | 1.64 |
Note 1: The Company maintains 26,438,081 shares of treasury shares, which does not include the holdings of the major shareholders.
Note 2: The treasury shares excludes 124 thousand shares held by entrusted Employee Stock Ownership Plan and 532 thousand shares held by Board Incentive Plan as officer remuneration system.
Note 3: The percentage of ownership is calculated after subtracting the treasury shares from the total number of outstanding shares.
Breakdown of Shareholders (As of March 31, 2022)

Sekisui Chemical Stock Price
FY | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Stock Price (yen) | Open | 729 | 1,028 | 1,087 | 1,544 | 1,382 | 1,882 | 1,869 | 1,819 | 1,427 | 2,134 |
High | 1,042 | 1,448 | 1,619 | 1,752 | 1,983 | 2,350 | 2,114 | 1,986 | 2,243 | 2,187 | |
Low | 590 | 900 | 1,002 | 1,193 | 1,215 | 1,732 | 1,532 | 1,142 | 1,267 | 1,648 | |
Close | 1,032 | 1,073 | 1,559 | 1,386 | 1,871 | 1,856 | 1,779 | 1,433 | 2,125 | 1,759 |
Issued Share
FY | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Issued Share* (thousands of shares) |
532,507 | 532,507 | 520,507 | 510,507 | 510,507 | 500,507 | 492,507 | 484,507 | 476,507 | 471,507 |
Market Value (billions of yen) |
549.5 | 571.4 | 811.5 | 707.6 | 955.2 | 928.9 | 876.2 | 694.3 | 1,012.6 | 829.4 |
- *SEKISUI CHEMICAL has not split stock.
Related Link