Analyst Coverage
SEKISUI CHEMICAL is followed by the analysts listed below.
Last updated: Dec. 1, 2020
Company | Analyst |
---|---|
BofA Securities Japan Co., Ltd. | Takashi Enomoto |
Daiwa Securities Co. Ltd. | Hidemitsu Umebayashi |
Goldman Sachs Japan Co., Ltd. | Ayaka Misonou |
IwaiCosmo Securities Co.,Ltd. | Kazuyoshi Saito |
Jefferies (Japan) Limited. | Yoshihiro Azuma |
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | Ryoichi Watanabe |
Nomura Securities Co., Ltd. | Daisuke Fukushima |
- *Please note that some analysts may no longer be in charge or that those newly involved in the preparation of reports may not yet be included in the above list.