Analyst Coverage
SEKISUI CHEMICAL is followed by the analysts listed below.
Last updated: Oct. 6, 2024
| Company | Analyst |
|---|---|
| BofA Securities Japan Co., Ltd. | Takashi Enomoto |
| Daiwa Securities Co. Ltd. | Hidemitsu Umebayashi |
| IwaiCosmo Securities Co., Ltd | Shoichi Arisawa |
| Kyokuto Securities Research Institute Inc. | Sanshiro Sato |
| Morgan Stanley MUFG Securities Co., Ltd. | Ryoichi Watanabe |
| Nomura Securities Co., Ltd. | Daisuke Fukushima |
- *Please note that some analysts may no longer be in charge or that those newly involved in the preparation of reports may not yet be included in the above list.
