Monthly Housing Order Trends
Last updated: Nov. 14, 2025
Latest Data (Year-on-year)
| Value of housing orders | Orders of housing units | ||
|---|---|---|---|
| Oct. 2025 | - | Oct. 2025 | - |
| +9% | - | -1% | - |
- *Disclosed items are changed from April 2023
Previous Data (Year-on-year)
| Value of housing orders | Orders of housing units | |
|---|---|---|
| 1H FY2025 (Apr. 2025-Sep. 2025) |
±0% | -6% |
| Sep. 2025 | -2% | -7% |
| Aug. 2025 | +2% | -5% |
| Jul. 2025 | +1% | -6% |
| Jun. 2025 | ±0% | -7% |
| May 2025 | -5% | -6% |
| Apr. 2025 | +5% | -2% |
| Value of housing orders | Orders of housing units | |
|---|---|---|
| 2H FY2024 (Oct. 2024-Mar. 2025) |
+4% | -1% |
| Mar. 2025 | +9% | +4% |
| Feb. 2025 | ±0% | -5% |
| Jan. 2025 | -6% | -7% |
| Dec. 2024 | +7% | -2% |
| Nov. 2024 | +10% | +4% |
| Oct. 2024 | +2% | -3% |
| Value of housing orders | Orders of housing units | |
|---|---|---|
| 1H FY2024 (Apr. 2024-Sep. 2024) |
+7% | ±0% |
| Sep. 2024 | +7% | +1% |
| Aug. 2024 | +8% | +1% |
| Jul. 2024 | +5% | -2% |
| Jun. 2024 | +6% | -3% |
| May 2024 | +7% | +1% |
| Apr. 2024 | +6% | +1% |
| Value of housing orders | Orders of housing units | |
|---|---|---|
| 2H FY2023 (Oct. 2023-Mar. 2024) |
±0% | -5% |
| Mar. 2024 | -2% | -6% |
| Feb. 2024 | -1% | -6% |
| Jan. 2024 | +12% | +3% |
| Dec. 2023 | -2% | +1% |
| Nov. 2023 | -8% | -15% |
| Oct. 2023 | -2% | -6% |
| Value of housing orders | Orders of housing units | |
|---|---|---|
| 1H FY2023 (Apr. 2023-Sep. 2023) |
-10% | -15% |
| Sep. 2023 | -9% | -13% |
| Aug. 2023 | -7% | -9% |
| Jul. 2023 | -10% | -14% |
| Jun. 2023 | -3% | -10% |
| May 2023 | -21% | -26% |
| Apr. 2023 | -8% | -17% |
| Orders of housing units | The average of order price per unit | |
|---|---|---|
| 2H FY2022 (Oct. 2022-Mar. 2023) |
-12% | +8% |
| Mar. 2023 | -15% | +8% |
| Feb. 2023 | -10% | +9% |
| Jan. 2023 | -12% | +8% |
| Dec. 2022 | -14% | +11% | Nov. 2022 | -9% | +5% |
| Oct. 2022 | -12% | +11% |
| Orders of housing units | The average of order price per unit | |
|---|---|---|
| 1H FY2022 (Apr. 2022-Sep. 2022) |
-5% | +6% |
| Sep. 2022 | -6% | +9% |
| Aug. 2022 | -16% | +10% |
| Jul. 2022 | -9% | +5% |
| Jun. 2022 | -9% | +4% |
| May 2022 | +7% | +8% |
| Apr. 2022 | +1% | +2% |
| Orders of housing units | The average of order price per unit | |
|---|---|---|
| 2H FY2021 (Oct. 2021-Mar. 2022) |
+1% | +4% |
| Mar. 2022 | +1% | +6% |
| Feb. 2022 | ±0% | +3% |
| Jan. 2022 | +2% | +4% |
| Dec. 2021 | +5% | +4% |
| Nov. 2021 | -3% | +4% |
| Oct. 2021 | -2% | +2% |
| Orders of housing units | The average of order price per unit | |
|---|---|---|
| 1H FY2021 (Apr. 2021-Sep. 2021) |
+11% | +3% |
| Sep. 2021 | -3% | +2% |
| Aug. 2021 | +5% | +4% |
| Jul. 2021 | +4% | +4% |
| Jun. 2021 | +14% | +1% |
| May 2021 | +29% | +3% |
| Apr. 2021 | +39% | +4% |
| Orders of housing units | The average of order price per unit | |
|---|---|---|
| 2H FY2020 (Oct. 2020-Mar. 2021) |
-2% | ±0% |
| Mar. 2021 | +3% | -2% |
| Feb. 2021 | -2% | +3% |
| Jan. 2021 | -6% | -1% |
| Dec. 2020 | -6% | +1% |
| Nov. 2020 | -3% | -2% |
| Oct. 2020 | ±0% | +1% |
| Orders of housing units | The average of order price per unit | |
|---|---|---|
| 1H FY2020 (Apr. 2020-Sep. 2020) |
-13% | -1% |
| Sep. 2020 | -7% | -1% |
| Aug. 2020 | -8% | -2% |
| Jul. 2020 | +4% | -2% |
| Jun. 2020 | -14% | ±0% |
| May 2020 | -27% | -1% |
| Apr. 2020 | -29% | -1% |
| Orders of housing units | The average of order price per unit | |
|---|---|---|
| 2H FY2019 (Oct. 2019-Mar. 2020) |
-10% | -2% |
| Mar. 2020 | -16% | -5% |
| Feb. 2020 | -11% | -4% |
| Jan. 2020 | -5% | +1% |
| Dec. 2019 | -10% | ±0% |
| Nov. 2019 | -6% | +1% |
| Oct. 2019 | -6% | ±0% |
| Orders of housing units | The average of order price per unit | |
|---|---|---|
| 1H FY2019 (Apr. 2019-Sep. 2019) |
-2% | +1% |
| Sep. 2019 | +3% | ±0% |
| Aug. 2019 | -6% | +5% |
| Jul. 2019 | -7% | +1% |
| Jun. 2019 | -2% | +1% |
| May 2019 | -4% | ±0% |
| Apr. 2019 | +3% | +2% |
- *The above information is based on initial calculation. Final figures may be revised.
