Dividends and Share Buybacks

Fundamental Profit Distribution Policy

SEKISUI CHEMICAL Group will strengthen and clarify its commitment to profit distribution.

  • Payout ratio: 40% or higher
  • DOE:3% or higher
  • Total return ratio: 50% or higher when D/E ratio is 0.5 or less. Implement additional returns as appropriate, taking into account the investment progress under the Medium-term Management Plan, cash position, and stock price
  • Cancellation of treasury shares :Retire newly acquired treasury shares to a level equivalent to less than 5% of the total number of shares issued and outstanding

Dividends per Share (yen)

Annual Dividends per Share (yen)

(FY)
Fiscal Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
(plan)
Interim (yen) 11 13 14 16 19 21 23 23 24 29 35
Fiscal year end (yen) 12 14 16 19 21 23 23 24 25 30 36
Annual (yen) 23 27 30 35 40 44 46 47 49 59 71
Payout ratio 28.7% 25.8% 26.1% 27.7% 29.9% 31.0% 35.7% 51.1% 58.9% 37.0% -
  • *Including 70th anniversary commemorative dividend of 1 yen per share.

Acquisition of Treasury Shares

Purchase Period Purchase Method Total Number of Shares Total Cost
May 31, 2023-Dec. 5, 2023 Purchase on the Tokyo Stock Exchange 8,000,000 shares 16,170,000,000 yen
May 31, 2023 Purchase on the Tokyo Stock Exchange 4,000,000 shares 7,832,000,000 yen
May 1, 2022-Feb. 7, 2023 Purchase on the Tokyo Stock Exchange 15,000,000 shares 27,408,559,200 yen
May 14, 2021-Nov. 2, 2021 Purchase on the Tokyo Stock Exchange 5,000,000 shares 9,495,000,000 yen
May 15, 2020-Nov. 12, 2020 Purchase on the Tokyo Stock Exchange 8,000,000 shares 12,198,663,600 yen
May 15, 2019-Nov. 12, 2019 Purchase on the Tokyo Stock Exchange 8,000,000 shares 13,289,441,500 yen
Jun. 13, 2018-Feb. 5, 2019 Purchase on the Tokyo Stock Exchange 8,000,000 shares 14,568,776,000 yen
Jun. 1, 2017-Feb. 7, 2018 Purchase on the Tokyo Stock Exchange 7,941,300 shares 15,999,904,900 yen
Apr. 28, 2016-Mar. 31, 2017 Purchase on the Tokyo Stock Exchange 10,868,000 shares 16,351,702,700 yen
Jul. 1, 2015-Aug. 28, 2015 Purchase on the Tokyo Stock Exchange 12,000,000 shares 16,764,518,970 yen
Nov. 4, 2014-Dec. 15, 2014 Purchase on the Tokyo Stock Exchange 10,633,000 shares 14,998,747,000 yen
Nov. 1, 2013-Nov. 28, 2013 Purchase on the Tokyo Stock Exchange 8,714,000 shares 9,999,590,000 yen
Feb. 3, 2012 Purchase on the Tokyo Stock Exchange 7,000,000 shares 4,536,000,000 yen
Feb. 2, 2011 Purchase on the Tokyo Stock Exchange 3,308,000 shares 2,156,816,000 yen

Cancellation of Treasury Shares

Date of Cancellation Number of Shares to be Cancelled Ratio of Total Number of Issued Shares before the Cancellation (Reference)
Total Number of Issued Shares after the Cancellation
Nov. 24, 2023 4,000,000 shares 0.88% 448,507,285 shares
May 25, 2023 4,000,000 shares 0.93% 452,507,285 shares
Nov. 25, 2022 7,000,000 shares 1.51% 456,507,285 shares
May 25, 2022 8,000,000 shares 1.70% 463,507,285 shares
May 25, 2021 5,000,000 shares 1.05% 471,507,285 shares
May 25, 2020 8,000,000 shares 1.65% 476,507,285 shares
May 27, 2019 8,000,000 shares 1.62% 484,507,285 shares
May 25, 2018 8,000,000 shares 1.60% 492,507,285 shares
May 25, 2017 10,000,000 shares 1.96% 500,507,285 shares
Dec. 10, 2015 10,000,000 shares 1.92% 510,507,285 shares
Dec. 25, 2014 12,000,000 shares 2.25% 520,507,285 shares
May 25, 2012 7,000,000 shares 1.30% 532,507,285 shares

Press Release