TOP > Investor Relations > Financial Highlights (Main Financial Data Trends)

Investor Relations Financial Highlights

Main Financial Data Trends

Main Financial Data Trends Other Financial Data Trends

For more information, see the Fact Book.

* Figures rounded down to the nearest 100 million yen
* Figures for the fiscal year ended March 31 of the following year.
* FY2012 results: 15-month period from January 2012 to March 2013 for overseas subsidiaries (Consolidated subsidiary fiscal years were revised to a March year end beginning in FY2012).

Main Financial Data Trends



Consolidated Net Sales (Billions of Yen)

\ (FY) 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Net Sales 814.8 856.9 885.0 926.1 958.6 934.2 858.5 915.4 965.0 1032.4
Housing * 410.7 428.9 427.2 430.0 419.7 424.4 398.1 418.6 449.0 468.9
Urban Infrastructure & Environmental Products * 175.5 192.9 202.7 214.5 222.4 213.6 182.6 184.4 187.5 201.0
High Performance Plastics * 176.1 191.5 210.8 237.8 273.2 255.4 241.3 275.1 290.4 325.7
Other Business * 52.3 43.6 44.2 43.6 43.1 40.6 36.3 37.3 38.0 36.7

*Not Including Intersegment Sales.

Page Top



*Not Including Intersegment Sales.

Page Top



Consolidated Operating Income (Billions of Yen) / Operating Income Ratio (%)

\ (FY) 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Operating Income 23.0 36.4 40.2 45.1 43.0 33.5 35.9 49.3 54.6 59.6
Housing 10.2 16.2 14.6 14.3 14.1 17.1 19.4 24.3 31.0 36.3
Urban Infrastructure & Environmental Products 3.2 8.8 10.4 11.2 6.1 1.6 -2.4 1.5 2.9 1.8
High Performance Plastics 12.3 14.7 17.4 20.6 24.4 15.7 19.2 24.3 20.5 23.2
Other Business -2.8 -3.3 -2.4 -0.8 -1.4 -0.6 0.3 -0.1 -0.2 -1.2
Elimination or Unallocatable Accounts 0.0 -0.0 0.1 -0.2 -0.3 -0.3 -0.5 -0.8 0.2 -0.4
Operating Income Ratio (%) 2.8% 4.3% 4.6% 4.9% 4.5% 3.6% 4.2% 5.4% 5.7% 5.8%

Page Top