Japanese Chinese
Site Map Site Search
HOME About SEKISUI Investor Relations Products CSR SEKISUI Worldwide
TOP > Investor Relations > Financial Highlights (Main Financial Data Trends)
SEKISUI
Investor Relations
To Our Shareholders
Financial Highlights

Main Financial Data Trends
Other Financial Data Trends
Housing Related Data Trends
Stocks and Bonds
IR Events
IR Library
Press Release
IR Calendar
FAQ
Contact us

Investor Relations Financial Highlights

Main Financial Data Trends

Main Financial Data Trends Other Financial Data Trends Housing Related Data Trends

For more information, see the Fact Book.


Note: Figures for the fiscal year ended March 31 of the following year.

Net Sales and Operating Income Ratio Trends



Consolidated Net Sales (Billions of Yen)

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Net Sales 908.3 920.0 913.7 845.5 799.7 814.9 856.9 885.1 926.2 958.7
Housing * 475.6 502.5 460.6 415.8 399.8 410.7 428.9 427.2 430.0 419.8
Urban Infrastructure & Environmental Products * 209.4 203.5 193.5 180.6 174.5 175.6 192.9 202.7 214.6 222.5
High Performance Plastics * 184.3 175.5 184.8 177.8 166.6 176.2 191.5 210.8 237.9 273.3
Others * 39.0 38.5 74.8 71.2 58.9 52.3 43.6 44.3 43.7 43.1

*Not Including Intersegment Sales.

Page Top

Percentage of Sales by Business Segment Trends



*Not Including Intersegment Sales.

Page Top

Operating Income Trends by Business Segment



Consolidated Net Sales (Billions of Yen) / Operating Income Ratio (%)

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Operating Income -3.6 6.8 -3.7 -3.1 14 23.1 36.4 40.3 45.2 43.0
Housing 1.1 11.0 -3.3 -1.8 5.3 10.3 16.2 14.7 14.3 14.1
Urban Infrastructure & Environmental Products -6.9 -5.4 -2.8 -3.0 0.6 3.3 8.9 10.4 11.3 6.1
High Performance Plastics 3.3 2.2 4.5 4.1 10.4 12.3 14.8 17.5 20.7 24.5
Others -0.9 -1.0 -2.5 -3.1 -3.3 -2.8 -3.3 -2.4 -0.9 -1.4
Elimination or Not Attributable -0.3 -0.0 0.3 0.7 1.0 0.0 -0.1 0.1 -0.3 -0.3
Operating Income Ratio (%) -0.4 0.7 -0.4 -0.4 1.8 2.8 4.3 4.6 4.9 4.5

Page Top

Privacy Policy Contact
Copyright (C) 2008 SEKISUI CHEMICAL CO., LTD.