SEKISUI CHEMICAL CO., LTD.
Japanese Chinese Site Map Site Search
HOME About SEKISUI Investor Relations Products CSR SEKISUI Worldwide
TOP > Investor Relations > Financial Highlights (Main Financial Data Trends)
SEKISUI
Investor Relations
Top Message
Financial Highlights

Main Financial Data Trends
Other Financial Data Trends
Stocks and Bonds
IR Events
IR Library
Press Release
IR Calendar
FAQ
Contact
Investor Relations

Investor Relations Financial Highlights

Main Financial Data Trends

Main Financial Data Trends Other Financial Data Trends

For more information, see the Fact Book.

* Figures for the fiscal year ended March 31 of the following year.
* Figures rounded down to the nearest 100 million yen

Main Financial Data Trends



Consolidated Net Sales (Billions of Yen)

\ (FY) 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Net Sales 913.6 845.4 799.7 814.8 856.9 885.0 926.1 958.6 934.2 858.5
Housing * 460.5 415.8 399.7 410.7 428.9 427.2 430.0 419.7 424.4 398.1
Urban Infrastructure & Environmental Products * 193.5 180.6 174.4 175.5 192.9 202.7 214.5 222.4 213.6 182.6
High Performance Plastics * 184.7 177.8 166.6 176.1 191.5 210.8 237.8 273.2 255.4 241.3
Others * 74.8 71.2 58.8 52.3 43.6 44.2 43.6 43.1 40.6 36.3

*Not Including Intersegment Sales.

Page Top



*Not Including Intersegment Sales.

Page Top



Consolidated Net Sales (Billions of Yen) / Operating Income Ratio (%)

\ (FY) 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Operating Income -3.7 -3.0 14.0 23.0 36.4 40.2 45.1 43.0 33.5 35.9
Housing -3.3 -1.7 5.3 10.2 16.2 14.6 14.3 14.1 17.1 19.4
Urban Infrastructure & Environmental Products -2.7 -3.0 0.6 3.2 8.8 10.4 11.2 6.1 1.6 -2.4
High Performance Plastics 4.5 4.0 10.4 12.3 14.7 17.4 20.6 24.4 15.7 19.2
Others -2.4 -3.1 -3.3 -2.8 -3.3 -2.4 -0.8 -1.4 -0.6 0.3
Elimination or Not Attributable 0.3 0.7 0.9 0.0 -0.0 0.1 -0.2 -0.3 -0.3 -0.5
Operating Income Ratio (%) -0.4% -0.4% 1.8% 2.8% 4.3% 4.6% 4.9% 4.5% 3.6% 4.2%

Page Top

Privacy Policy Corporate Activity Guidelines Contact
Copyright (C) 2010 SEKISUI CHEMICAL CO., LTD.