Fact Sheet

Sekisui Chemical, established in 1947, is a developer of plastic mold processes and new materials and technologies. The Company has evolved to encompass a wide range of business fields and in 2001 established its current organization comprising the Housing, Urban Infrastructure & Environmental Products, and High Performance Plastics companies. Led by these three divisional companies, Sekisui Chemical currently offers a vast array of products and services in fields ranging from housing and urban infrastructure to the electronics, automotive, and other advanced-technology fields around the world.
Key Figures
Years ended March 31
Millions of yen | FY2017 | FY2018 | FY2019 |
---|---|---|---|
Net Sales | 1,107,429 | 1,142,713 | 1,129,254 |
Operating Income | 99,231 | 95,686 | 87,768 |
Ordinary Income | 93,929 | 93,146 | 86,996 |
Net Income Attributable to Owners of the Parent | 63,459 | 66,093 | 58,931 |
Cash Flows from Operating Activities | 82,272 | 85,213 | 92,647 |
Cash Flows from Investing Activities | -60,881 | -62,553 | -100,562 |
Cash Flows from Financing Activities | -35,981 | -31,539 | 15,450 |
Net Income Attributable to Owners of the Parent per Share (yen) | 133.80 | 141.74 | 128.25 |
Dividends per Share (yen) | 40 .00 | 44.00 | 46.00 |
Net Assets per Share (yen) | 1,245.91 | 1,307.75 | 1,333.88 |
Total Assets | 994,137 | 1,023,706 | 1,102,352 |
Net Assets | 612,757 | 632,746 | 634,275 |
Equity*1 | 587,766 | 607,123 | 609,309 |
Capital Expenditures | 53,518 | 73,595 | 66,667 |
Depreciation and Amortization | 36,016 | 38,789 | 42,209 |
Amortization of Goodwill | 2,416 | 2,848 | 3,253 |
R&D Expenditures | 36,974 | 38,838 | 37,146 |
Operating Income Ratio (%) | 9.0 | 8.4 | 7.8 |
ROE (%) *2 | 11.2 | 11.1 | 9.7 |
ROA (%)*3 | 9.7 | 9.2 | 8.2 |
EBITDA *4 | 137,665 | 137,324 | 133,231 |
Equity to Total Assets (%) | 59.1 | 59.3 | 55.3 |
Number of Employees | 26,080 | 26,486 | 27,003 |
Number of Shares Issued (Thousands of shares) | 500,507 | 492,507 | 484,507 |
Note
*1 Equity= Shareholders' Equity including Accumulated Other Comprehensive Income
*2 ROE= Net Income Attributable to Owners of the Parent/Average Equity
*3 ROA= Ordinary Income/Average Total Assets
*4 EBITDA = Operating Income+Depreciation and Amortization +Amortization of Goodwill
*5 Partial Amendments to Accounting Standard for Tax Effect Accounting” (ASBJ Statement No.28 issued on February 16, 2018) have been applied from the beginning of the fiscal year ended March 31, 2019 (FY2018). Major management indicators etc. for the previous fiscal year have been calculated by retrospectively applying the accounting standard.
Breakdown of Sales
(FY2019)

Breakdown of Operating Income (FY2019)

*1 High Performance Plactics
*2 Urban Infrastructure & Environmenttal Products
Major Shareholders
(As of September 30, 2020)
Name | Number of Shares Held (thousand shares) | Percentage of Ownership (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 33,166 | 7.32 |
Custody Bank of Japan, Ltd. (Trust Account) | 24,644 | 5.44 |
Asahi Kasei Corporation | 21,039 | 4.64 |
The Dai-ichi Life Insurance Company, Limited | 19,681 | 4.34 |
THE BANK OF NEW YORK MELLON 140042 | 11,862 | 2.61 |
Employees Stock Ownership Plan | 9,868 | 2.17 |
Custody Bank of Japan, Ltd. (Trust Account 5) | 8,635 | 1.90 |
Sekisui House, Ltd. | 7,998 | 1.76 |
Custody Bank of Japan, Ltd. (Trust Account 7) | 7,579 | 1.67 |
STATE STREET CLIENT OMNIBUS ACCOUNT OM02 | 7,505 | 1.65 |
Note
1) The Company maintains 23,527,326 shares of treasury stock, which does not include the holdings of the major shareholders.
2) The percentage of ownership is calculated after subtracting the treasury stock from the total number of outstanding shares.
Breakdown of Shareholders (As of September 30, 2020)
